| PRODUCT | US$/Barrel |
| Crude Oil (Brent) | 108.50 |
| Coca Cola | 126.45 |
| Milk | 163.38 |
| Snapple | 237.72 |
| Perrier Natural Mineral Water | 300.61 |
| Tropicana Orange Juice | 307.44 |
| Budweiser Beer | 447.25 |
| Scope Mouthwash | 682.34 |
| Starbucks Venti Latte | 954.24 |
| Ben & Jerry’s Chunky Ice Cream | 1,609.44 |
| Pinot Grigio Wine | 2,117.75 |
| Bertoli Olive Oil | 2,370.71 |
| Jack Daniels Old No. 7 Whiskey | 4,237.63 |
| Tabasco Pepper Sauce | 6,155.52 |
| Visine A.C. Eye Drops | 39,728.64 |
| FLONASE Nasal Spray | 902,304.00 |
| Chanel No.5 Parfume | 1,666,560.00 |
Questions? None? Okay then, don’t bitch when you fill up your tank!
thanks Romster!
Comments
However, people don’t usually need Chanel No. 5 to get to and from work ;).
Oh yes they do. Can you imagine the stink otherwise?! 😉
a bottle of chanel 5 can last for weeks, or even months! imagine if a bottle of gasoline could last that long! (well, it could if you decide to walk everywhere instead)
Who fills their tank with tobasco and chanel?
I guess people who own hot-rods and want to smell nice for a change? 😎
“I guess people who own hot-rods and want to smell nice for a change?”
Well, Scope mouthwash would do the trick for a lot less money!
Didn’t they forget printer ink in that list of expensive fluids?
😆
Yes Milter, they should have included printer ink in that list too. That surely would exceed even that stinky C5 stuff.